top of page
Stock Details
Item | Opening Stock | Total Purchase | Total Sale | Balance Stock |
|---|---|---|---|---|
Prawns | 1 | 170 | 110 | 61 |
Kili Meen | 1 | 170 | 110 | 61 |
Crab | 1 | 170 | 130 | 41 |
Chicken | 1 | 170 | 110 | 61 |
Beef | 1 | 260 | 110 | 151 |
Ayala | 1 | 215 | 110 | 106 |
Small Title
Purchase Details
(Unit in Kgs)
ITEMS | TOTAL PURCHASE | PURCHASE AMOUNT |
|---|---|---|
Kili Meen | 170 | 17000 |
Crab | 170 | 17000 |
Chicken | 170 | 16100 |
Beef | 260 | 26000 |
Ayala | 215 | 26000 |
Prawns | 170 | 27700 |
Prawns | 38 | 3921 |
Kili Meen | 29 | 3821 |
Crab | 41 | 4232 |
Beef | 102 | 16400 |
Ayala | 92 | 15700 |
Chicken | 143 | 22050 |
Small Title
Sale Details
(Unit in Kgs)
Items | Sales Total | Sales Amount |
|---|---|---|
Ayala | 110 | 9000 |
Beef | 110 | 13800 |
Chicken | 110 | 12000 |
Crab | 130 | 13000 |
Kili Meen | 110 | 11400 |
Prawns | 110 | 11000 |
Heading 1
bottom of page